Buzzing Stocks: Bharat Petroleum Corporation, Hindustan Petroleum Corporation, Tata Power Company and others in newsBuzzing Stocks: Bharat Petroleum Corporation, Hindustan Petroleum Corporation, Tata Power Company and others in news

 Results on February 1 | Tech Mahindra, Adani Ports and Special Economic Zone, Cholamandalam Investment and Finance Company, Elecon Engineering, Gujarat Ambuja Exports, IFB Industries, Indian Hotels, Indoco Remedies, Jubilant Ingrevia, Kansai Nerolac Paints, Laxmi Organic Industries, Mangalore Chemicals and Fertilizers, Procter and Gamble Hygiene and Health Care, Poonawalla Fincorp, Sona BLW Precision Forgings, Triveni Turbine, TTK Prestige, and VIP Industries will deliver quarterly profit on February 1.

Bharat Petroleum Corporation | The organization detailed solidified benefit at Rs 2,805 crore in Q3FY22 against Rs 1,900.63 crore in Q3FY21, income expanded to Rs 1,17,702.6 crore from Rs 87,292.62 crore YoY.

Hindustan Petroleum Corporation | The organization revealed lower combined benefit at Rs 868.86 crore in Q3FY22 against Rs 2,354.64 crore in Q3FY21, income leaped to Rs 1,03,422.37 crore from Rs 77,412.68 crore YoY.

Indian Oil Corporation | The organization recorded higher combined benefit at Rs 6,143.08 crore in Q3FY22 against Rs 4,359.11 crore in Q3FY21, income leaped to Rs 1,99,375.30 crore from Rs 1,47,676.04 crore YoY.

Arrange Cement | The organization detailed lower benefit at Rs 43.6 crore in Q3FY22 against Rs 53.8 crore in Q3FY21, income rose to Rs 617.5 crore from Rs 604.6 crore YoY.

Krsnaa Diagnostics | The organization detailed lower benefit at Rs 16.3 crore in Q3FY22 against Rs 50.4 crore in Q3FY21, income declined to Rs 106.4 crore from Rs 347.2 crore YoY.

DLF | The organization revealed lower benefit at Rs 379.5 crore in Q3FY22 against Rs 449 crore in Q3FY21, income expanded to Rs 1,549.7 crore from Rs 1,543 crore YoY.

Goodbye Motors | The organization posted united loss of Rs 1,516 crore in Q3FY22 against benefit of Rs 2,906.5 crore in Q3FY21, income tumbled to Rs 72,229.3 crore from Rs 75,653.8 crore YoY.

Goodbye Motors | The organization posted united loss of Rs 1,516 crore in Q3FY22 against benefit of Rs 2,906.5 crore in Q3FY21, income tumbled to Rs 72,229.3 crore from Rs 75,653.8 crore YoY.

Goodbye Power Company | State Bank of India has gone into a concurrence with organization’s auxiliary Tata Power Solar Systems for financing sunlight based undertakings.

Edelweiss Financial Services | Subsidiary Edelweiss Tokio Life Insurance Company (ETLI) has alloted 20 crore value offers to the organization, in the freedoms issue. Thusly, the shareholding of the organization in ETLI has expanded from 51% to 66 percent. The organization revealed combined benefit at Rs 76.19 crore in Q3FY22 against loss of Rs 63 crore in Q3FY21, income tumbled to Rs 1,603.10 crore from Rs 2,178.54 crore YoY.

Leave a Reply

Your email address will not be published. Required fields are marked *